MONTREAL, Feb. 9, 2009 -- A clinical trial involving more than 3,000 women in southern Africa and the United States has demonstrated for the first time the promise of a vaginal microbicide gel for preventing HIV infection in women.
Getting inside the cells and minds of women: trial looks at drug absorption and adherence of different formulations of tenofovir
Description | Date | Size |
---|
Agenda (Download) | 2007-05-21 | 269.23 KB |
Invite Letter (Download) | 2007-05-21 | 30.39 KB |
Welcome to Cape Town (Hillier) (Download) | 2007-05-22 | 404.97 KB |
Welcome from the NIH (Black) (Download) | 2007-05-22 | 65.15 KB |
Welcome from the NIH (Forsyth) (Download) | 2007-05-22 | 51.24 KB |
State of the Art in Microbicide Research (Hillier) (Download) | 2007-05-22 | 513.84 KB |
HPTN 035 (Abdool Karim) (Download) | 2007-05-22 | 111.98 KB |
MTN-035B (Gorbach) (Download) | 2007-05-22 | 389.37 KB |
MTN-015 (Riddler) (Download) | 2007-05-22 | 37.39 KB |
Moving Forward with ART Based Microbicides (Hillier) (Download) | 2007-05-22 | 429.95 KB |
ART Resistance and Microbicides (McGowan) (Download) | 2007-05-22 | 1.2 MB |
Discussion of ART Portfolio (Celum, Ndase) (Download) | 2007-05-22 | 231.73 KB |
Other Microbicides (McGowan) (Download) | 2007-05-22 | 1.08 MB |
Why a Comminication Plan is Essential (GHS) (Download) | 2007-05-22 | 1.09 MB |
Brief Case Studies (Coetzee) (Download) | 2007-05-22 | 13.98 KB |
Brief Case Studies (Ramjee) (Download) | 2007-05-22 | 221.15 KB |
Brief Case Studies (Ukpong) (Download) | 2007-05-22 | 17.05 KB |
Blantyre Site (Download) | 2007-05-22 | 427.31 KB |
Cape Town Site (Coetzee) (Download) | 2007-05-22 | 291.06 KB |
Durban Site (Ramjee) (Download) | 2007-05-22 | 1.19 MB |
Harare Site (Chikwanda) (Download) | 2007-05-22 | 810.82 KB |
Kampala Site (Nakabiito) (Download) | 2007-05-22 | 642.59 KB |
Lilongwe Site (Mvalo) (Download) | 2007-05-22 | 382.08 KB |
Lusaka Site (Kapina) (Download) | 2007-05-22 | 1.51 MB |
Report from Clinician Session (Kapambwe) (Download) | 2007-05-24 | 72.26 KB |
Report from Laboratory Session (Maharaj) (Download) | 2007-05-24 | 34.2 KB |
Report from Study Coordinator Session (Clapp) (Download) | 2007-05-24 | 26.4 KB |
Report from Community Session (Download) | 2007-04-24 | 347.18 KB |
Report from Pharmacy Session (Taylor) (Download) | 2007-05-24 | 68.7 KB |
Summary and Wrap-up (Hillier) (Download) | 2007-05-24 | 178.46 KB |
Description | Date | Size |
Agenda - Download | 269.23 KB | |
Invite Letter - Download | 30.39 KB |
Welcome to Cape Town (Hillier) - Download | 404.97 KB | |
Welcome from the NIH (Black) - Download | 65.15 KB | |
Welcome from the NIH (Forsyth) - Download | 51.24 KB | |
State of the Art in Microbicide Research (Hillier) - Download | 513.84 KB | |
HPTN 035 (Abdool Karim) - Download | 111.98 KB | |
MTN-035B (Gorbach) - Download | 389.37 KB | |
MTN-015 (Riddler) - Download | 37.39 KB | |
Moving Forward with ART Based Microbicides (Hillier) - Download | 429.95 KB | |
ART Resistance and Microbicides (McGowan) - Download | 1.2 MB | |
Discussion of ART Portfolio (Celum, Ndase) - Download | 231.73 KB | |
Other Microbicides (McGowan) - Download | 1.08 MB | |
Why a Comminication Plan is Essential (GHS) - Download | 1.09 MB | |
Brief Case Studies (Coetzee) - Download | 13.98 KB | |
Brief Case Studies (Ramjee) - Download | 221.15 KB | |
Brief Case Studies (Ukpong) - Download | 17.05 KB | |
Blantyre Site - Download | 427.31 KB | |
Cape Town Site (Coetzee) - Download | 291.06 KB | |
Durban Site (Ramjee) - Download | 1.19 MB | |
Harare Site (Chikwanda) - Download | 810.82 KB | |
Kampala Site (Nakabiito) - Download | 642.59 KB | |
Lilongwe Site (Mvalo) - Download | 382.08 KB | |
Lusaka Site (Kapina) - Download | 1.51 MB |
Report from Clinician Session (Kapambwe) - Download | 72.26 KB | |
Report from Laboratory Session (Maharaj) - Download | 34.2 KB | |
Report from Study Coordinator Session (Clapp) - Download | 26.4 KB | |
Report from Community Session - Download | 347.18 KB | |
Report from Pharmacy Session (Taylor) - Download | 68.7 KB | |
Summary and Wrap-up (Hillier) - Download | 178.46 KB |
The MTN 2007 Regional Meeting was held at the International Convention Centre in Cape Town, South Africa, from May 21-24, 2007. Presentations from the general sessions are posted below. Photos from our meeting can be viewed here.
Description | Date | Size |
---|
MTN 2007 Annual Meeting Agenda (Download) | 2007-03-26 | 32.36 KB |
Welcome to the MTN: State of the Network (Hillier) (Download) | 2007-03-26 | 2.64 MB |
Building Bridges between Prevention & Treatment (Lehrman) (Download) | 2007-03-26 | 900.18 KB |
The Dynamic Field of HIV Prevention Research (Cates) (Download) | 2007-03-26 | 75.18 KB |
The Microbicide Media and Communication Initiative (Heise) (Download) | 2007-03-26 | 1.29 MB |
ART Resistance and Microbicide Research (Mellors) (Download) | 2007-03-26 | 81.93 KB |
But Will They Use It? (Carballo-Dieguez) (Download) | 2007-03-26 | 1.12 MB |
But Will They Use It? (Tolley) (Download) | 2007-03-26 | 166.12 KB |
The Need for Parallel Development of Rectal Microbicides (McGowan) (Download) | 2007-03-26 | 1.61 MB |
Can We Use Biomarkers in Microbicide Trials? (Herold) (Download) | 2007-03-26 | 395.15 KB |
HPTN 035 (Abdool Karim) (Download) | 2007-03-26 | 50.99 KB |
HPTN 059 (Hillier) (Download) | 2007-03-26 | 76.88 KB |
MTN-004 (McGowan) (Download) | 2007-03-26 | 206.45 KB |
MTN-015 (Riddler) (Download) | 2007-03-26 | 37.09 KB |
MTN-001 (Hendrix) (Download) | 2007-03-26 | 60.97 KB |
MTN-002 (Beigi) (Download) | 2007-03-26 | 55.2 KB |
MTN-003 (Masse) (Download) | 2007-03-26 | 101.11 KB |
Engaging the Community in Microbicide Research (Ukpong) (Download) | 2007-03-26 | 133.39 KB |
Engaging the Community in Microbicide Research (Chatani) (Download) | 2007-03-26 | 28.74 KB |
Engaging the Community in Microbicide Research (White) (Download) | 2007-03-26 | 29.34 KB |
What it Means to be a Regional Physician (Ndase) (Download) | 2007-03-26 | 477.4 KB |
Quick Working Group (Harrison) (Download) | 2007-03-26 | 56.96 KB |
IPM (Rosenberg) (Download) | 2007-03-26 | 140.96 KB |
CONRAD (Gabelnick) (Download) | 2007-03-26 | 45.16 KB |
Making Linkages Between PEPFAR and Microbicide Research Sites (Ryan) (Download) | 2007-03-26 | 838.67 KB |
Description | Date | Size |
MTN 2007 Annual Meeting Agenda - Download | 32.36 KB |
Welcome to the MTN: State of the Network (Hillier) - Download | 2.64 MB | |
Building Bridges between Prevention & Treatment (Lehrman) - Download | 900.18 KB | |
The Dynamic Field of HIV Prevention Research (Cates) - Download | 75.18 KB | |
The Microbicide Media and Communication Initiative (Heise) - Download | 1.29 MB | |
ART Resistance and Microbicide Research (Mellors) - Download | 81.93 KB | |
But Will They Use It? (Carballo-Dieguez) - Download | 1.12 MB | |
But Will They Use It? (Tolley) - Download | 166.12 KB | |
The Need for Parallel Development of Rectal Microbicides (McGowan) - Download | 1.61 MB | |
Can We Use Biomarkers in Microbicide Trials? (Herold) - Download | 395.15 KB | |
HPTN 035 (Abdool Karim) - Download | 50.99 KB | |
HPTN 059 (Hillier) - Download | 76.88 KB | |
MTN-004 (McGowan) - Download | 206.45 KB | |
MTN-015 (Riddler) - Download | 37.09 KB | |
MTN-001 (Hendrix) - Download | 60.97 KB | |
MTN-002 (Beigi) - Download | 55.2 KB | |
MTN-003 (Masse) - Download | 101.11 KB | |
Engaging the Community in Microbicide Research (Ukpong) - Download | 133.39 KB | |
Engaging the Community in Microbicide Research (Chatani) - Download | 28.74 KB | |
Engaging the Community in Microbicide Research (White) - Download | 29.34 KB | |
What it Means to be a Regional Physician (Ndase) - Download | 477.4 KB | |
Quick Working Group (Harrison) - Download | 56.96 KB | |
IPM (Rosenberg) - Download | 140.96 KB | |
CONRAD (Gabelnick) - Download | 45.16 KB | |
Making Linkages Between PEPFAR and Microbicide Research Sites (Ryan) - Download | 838.67 KB |
The MTN 2007 Annual Meeting was held at the Wardman Marriott Hotel from March 25-28, 2007. Presentations from the plenary sessions are posted below. Photos from our meeting can be viewed here.